Solo project by Manthan Patel. Update metrics and visuals as you progress.
| Model | Type | Mean IoU (Frame 0) | Notes |
|---|---|---|---|
| gnb | classical | 0.872 | Trained on Fluo-N2DH-GOWT1/01 |
| logreg | classical | 0.824 | Trained on Fluo-N2DH-GOWT1/01 |
| svm | classical | 0.854 | Trained on Fluo-N2DH-GOWT1/01 |
| unet | deep | 0.936 | Trained on Fluo-N2DH-GOWT1/01 |
| advanced_unet | deep | 0.940 | Trained on Fluo-N2DH-GOWT1/01 |
Preprocessing/features: sliding-window pixel classification with Sobel/LoG/texture channels; 50% FG sampling for class balance.
Validation Strategy: Models are trained on frames 0-2 and evaluated on held-out frames 3-4 to prevent data leakage and ensure unbiased reporting.
Repro: see scripts/run_final_benchmark.py for the exact pipeline used here.
To further improve performance (aiming for <5% gap with top non-deep methods):
| Tracker | Metric | Score | Notes |
|---|---|---|---|
| IoU linker | IDF1 | 0.737 | Using U-Net segmentation |
| IoU linker | ID Switches | 41 | Over 92 frames |
| IoU linker | IDTP | 1588 | True Positive IDs |
| IoU linker | IDFP | 664 | False Positive IDs |
| IoU linker | IDFN | 470 | False Negative IDs |
Heuristic IoU-based linking over per-frame masks.
Embed MP4/GIF assets committed under docs/assets/ or hosted elsewhere.
![]()
pip install -e .python scripts/run_final_benchmark.pyThis project is released under CC BY-NC 4.0 (non-commercial, attribution required). Cite this repo for academic use.